Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
1 | — | — | — | — | Yellow Card | |
2 | — | — | — | — | ||
3 | — | — | — | — | ||
4 | — | — | — | — | ||
5 | 1 | — | — | — | ||
6 | — | — | — | — | ||
7 | 1 | — | — | — | ||
8 | — | — | — | — | ||
9 | — | — | — | — | ||
10 | 1 | 2 | — | — | ||
11 | — | — | — | — | ||
12 | — | — | — | — | ||
13 |
![]() |
— | — | — | — | |
14 | — | — | — | — | ||
15 | — | — | — | — |
Name | TR | CON | PEN | DG | Cards | |
---|---|---|---|---|---|---|
16 | — | — | — | — | ||
17 | — | — | — | — | ||
18 | — | — | — | — |