Daniel SUTHERLAND

Sponsored by:
Appearances
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
02 Oct, 3:00 pm | H | Hove | 1st XV | London SW 2 | 27 - 14 |
16 Oct, 3:00 pm | A | Old Reigatian | 1st XV | London SW 2 | 8 - 24 |
23 Oct, 3:00 pm | H | Tottonians | 1st XV | London SW 2 | 25 - 21 |
06 Nov, 2:30 pm | A | Reeds Weybridge | 1st XV | London SW 2 | 43 - 0 |
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
09 Sep, 2:00 pm | A | Belsize Park RFC | 1st XV | Lon NW2 | 12 - 18 |
16 Sep, 3:00 pm | H | London Nigerians | 1st XV | Lon NW2 | 18 - 22 |
23 Sep, 3:00 pm | A | Harrow | 1st XV | Lon NW2 | 17 - 55 |
30 Sep, 3:00 pm | H | Hampstead | 1st XV | Lon NW2 | 22 - 28 |
07 Oct, 3:00 pm | A | Hemel Hempstead | 1st XV | Lon NW2 | 30 - 34 |
21 Oct, 3:00 pm | H | HAC RFC | 1st XV | Lon NW2 | 5 - 36 |
04 Nov, 2:30 pm | H | Enfield Ignatians | 1st XV | Lon NW2 | 44 - 10 |
11 Nov, 2:30 pm | A | Tabard RFC | 1st XV | Lon NW2 | 5 - 26 |
25 Nov, 2:30 pm | A | Hammersmith & Fulham | 1st XV | Lon NW2 | 27 - 24 |
09 Dec, 2:00 pm | H | Hackney | 1st XV | Lon NW2 | 19 - 7 |
16 Dec, 2:00 pm | A | London Nigerians | 1st XV | Lon NW2 | 24 - 22 |
27 Jan, 2:00 pm | H | Hemel Hempstead | 1st XV | Lon NW2 | 20 - 8 |
03 Feb, 2:30 pm | A | HAC RFC | 1st XV | Lon NW2 | 37 - 26 |
No matches played yet. |
---|