Ed East

Sponsored by:
Appearances
Date | Venue | Opponent | Team | Competition | Result |
---|
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
14 Dec, 3:00 pm | A | Grasshoppers | 1st XV | Lon NW2 | 30 - 34 |
11 Jan, 3:00 pm | H | Hampstead | 1st XV | Lon NW2 | 12 - 17 |
18 Jan, 2:00 pm | A | Letchworth Garden City | 1st XV | Lon NW2 | 3 - 8 |
25 Jan, 2:00 pm | A | Hammersmith & Fulham | 1st XV | Lon NW2 | 41 - 12 |
01 Feb, 3:00 pm | H | Welwyn | 1st XV | Lon NW2 | 63 - 7 |
22 Feb, 3:00 pm | H | Luton | 1st XV | Lon NW2 | 30 - 17 |
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
08 Sep, 3:00 pm | A | Belsize Park RFC | 1st XV | Lon NW2 | 35 - 24 |
17 Nov, 1:00 pm | H | Enfield Ignatians | 1st XV | Lon NW2 | 41 - 12 |
19 Jan, 2:00 pm | H | Ealing | 1st XV | Middlesex Cup | 43 - 13 |
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
17 Feb, 2:30 pm | H | Harpenden | 1st XV | Lon NW2 | 19 - 32 |
No matches played yet. |
---|