Lewis Rutledge

Sponsored by:
Appearances
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
18 Sep, 3:00 pm | H | Winchester | 1st XV | London SW 2 | 41 - 10 |
02 Oct, 3:00 pm | H | Hove | 1st XV | London SW 2 | 27 - 14 |
16 Oct, 3:00 pm | A | Old Reigatian | 1st XV | London SW 2 | 8 - 24 |
23 Oct, 3:00 pm | H | Tottonians | 1st XV | London SW 2 | 25 - 21 |
30 Oct, 3:00 pm | H | Chobham | 1st XV | London SW 2 | 25 - 29 |
06 Nov, 2:30 pm | A | Reeds Weybridge | 1st XV | London SW 2 | 43 - 0 |
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
01 Feb, 3:00 pm | H | Welwyn | 1st XV | Lon NW2 | 63 - 7 |
15 Feb, 2:30 pm | A | Hemel Hempstead | 1st XV | Lon NW2 | 8 - 10 |
22 Feb, 3:00 pm | H | Luton | 1st XV | Lon NW2 | 30 - 17 |
No matches played yet. |
---|