Simon ALLEN-CLARKE

Sponsored by:
Appearances
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
12 Nov, 7:15 pm | H | Twickenham | 1st XV | London SW 2 | 47 - 17 |
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
14 Sep, 3:00 pm | H | Hackney | 1st XV | Lon NW2 | 55 - 0 |
21 Sep, 3:00 pm | A | Hampstead | 1st XV | Lon NW2 | 12 - 27 |
28 Sep, 3:00 pm | H | Letchworth Garden City | 1st XV | Lon NW2 | 24 - 22 |
05 Oct, 3:00 pm | H | Hammersmith & Fulham | 1st XV | Lon NW2 | 22 - 22 |
19 Oct, 3:00 pm | A | Welwyn | 1st XV | Lon NW2 | 21 - 53 |
26 Oct, 3:00 pm | H | Hemel Hempstead | 1st XV | Lon NW2 | 24 - 9 |
09 Nov, 2:30 pm | A | Luton | 1st XV | Lon NW2 | 7 - 24 |
16 Nov, 2:30 pm | H | Fullerians | 1st XV | Lon NW2 | 24 - 18 |
23 Nov, 2:30 pm | A | Datchworth | 1st XV | Lon NW2 | 21 - 20 |
11 Jan, 3:00 pm | H | Hampstead | 1st XV | Lon NW2 | 12 - 17 |
18 Jan, 2:00 pm | A | Letchworth Garden City | 1st XV | Lon NW2 | 3 - 8 |
25 Jan, 2:00 pm | A | Hammersmith & Fulham | 1st XV | Lon NW2 | 41 - 12 |
01 Feb, 3:00 pm | H | Welwyn | 1st XV | Lon NW2 | 63 - 7 |
15 Feb, 2:30 pm | A | Hemel Hempstead | 1st XV | Lon NW2 | 8 - 10 |
22 Feb, 3:00 pm | H | Luton | 1st XV | Lon NW2 | 30 - 17 |
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
08 Sep, 3:00 pm | A | Belsize Park RFC | 1st XV | Lon NW2 | 35 - 24 |
15 Sep, 3:00 pm | A | Grasshoppers | 1st XV | Lon NW2 | 18 - 23 |
22 Sep, 3:00 pm | H | Hackney | 1st XV | Lon NW2 | 24 - 3 |
06 Oct, 3:00 pm | H | Hemel Hempstead | 1st XV | Lon NW2 | 21 - 5 |
20 Oct, 3:00 pm | A | Letchworth Garden City | 1st XV | Lon NW2 | 17 - 31 |
27 Oct, 3:00 pm | H | Harpenden | 1st XV | Lon NW2 | 17 - 8 |
03 Nov, 2:30 pm | A | Hammersmith & Fulham | 1st XV | Lon NW2 | 19 - 19 |
17 Nov, 1:00 pm | H | Enfield Ignatians | 1st XV | Lon NW2 | 41 - 12 |
01 Dec, 3:00 pm | H | Welwyn | 1st XV | Lon NW2 | 19 - 14 |
15 Dec, 3:00 pm | H | Grasshoppers | 1st XV | Lon NW2 | 17 - 3 |
05 Jan, 2:00 pm | A | Hackney | 1st XV | Lon NW2 | 26 - 33 |
26 Jan, 2:00 pm | A | Hemel Hempstead | 1st XV | Lon NW2 | 12 - 28 |
09 Feb, 3:00 pm | H | Letchworth Garden City | 1st XV | Lon NW2 | 48 - 22 |
16 Feb, 3:00 pm | A | Harpenden | 1st XV | Lon NW2 | 15 - 19 |
02 Mar, 3:00 pm | H | Hammersmith & Fulham | 1st XV | Lon NW2 | 24 - 5 |
09 Mar, 3:00 pm | A | Enfield Ignatians | 1st XV | Lon NW2 | 19 - 7 |
23 Mar, 3:00 pm | A | Welwyn | 1st XV | Lon NW2 | 7 - 19 |
30 Mar, 3:00 pm | H | Hampstead | 1st XV | Lon NW2 | 40 - 12 |
06 Apr, 3:00 pm | H | Belsize Park RFC | 1st XV | Lon NW2 | 19 - 19 |
27 Apr, 3:30 pm | H | Hammersmith & Fulham | 1st XV | Middlesex Cup | 34 - 10 |
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
16 Sep, 3:00 pm | H | London Nigerians | 1st XV | Lon NW2 | 18 - 22 |
30 Sep, 3:00 pm | H | Hampstead | 1st XV | Lon NW2 | 22 - 28 |
07 Oct, 3:00 pm | A | Hemel Hempstead | 1st XV | Lon NW2 | 30 - 34 |
21 Oct, 3:00 pm | H | HAC RFC | 1st XV | Lon NW2 | 5 - 36 |
28 Oct, 3:00 pm | A | Harpenden | 1st XV | Lon NW2 | 25 - 31 |
04 Nov, 2:30 pm | H | Enfield Ignatians | 1st XV | Lon NW2 | 44 - 10 |
11 Nov, 2:30 pm | A | Tabard RFC | 1st XV | Lon NW2 | 5 - 26 |
25 Nov, 2:30 pm | A | Hammersmith & Fulham | 1st XV | Lon NW2 | 27 - 24 |
16 Dec, 2:00 pm | A | London Nigerians | 1st XV | Lon NW2 | 24 - 22 |
06 Jan, 2:00 pm | H | Harrow | 1st XV | Lon NW2 | 22 - 13 |
13 Jan, 2:00 pm | A | Hampstead | 1st XV | Lon NW2 | 14 - 14 |
27 Jan, 2:00 pm | H | Hemel Hempstead | 1st XV | Lon NW2 | 20 - 8 |
03 Feb, 2:30 pm | A | HAC RFC | 1st XV | Lon NW2 | 37 - 26 |
17 Feb, 2:30 pm | H | Harpenden | 1st XV | Lon NW2 | 19 - 32 |
10 Mar, 3:00 pm | H | Tabard RFC | 1st XV | Lon NW2 | 24 - 3 |
No matches played yet. |
---|