Tee-Jay Farrell

Sponsored by:
Appearances
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
18 Sep, 3:00 pm | H | Winchester | 1st XV | London SW 2 | 41 - 10 |
16 Oct, 3:00 pm | A | Old Reigatian | 1st XV | London SW 2 | 8 - 24 |
Date | Venue | Opponent | Team | Competition | Result |
---|---|---|---|---|---|
26 Oct, 3:00 pm | H | Hemel Hempstead | 1st XV | Lon NW2 | 24 - 9 |
09 Nov, 2:30 pm | A | Luton | 1st XV | Lon NW2 | 7 - 24 |
23 Nov, 2:30 pm | A | Datchworth | 1st XV | Lon NW2 | 21 - 20 |
07 Dec, 3:00 pm | H | London Welsh | 1st XV | Lon NW2 | 7 - 32 |
14 Dec, 3:00 pm | A | Grasshoppers | 1st XV | Lon NW2 | 30 - 34 |
25 Jan, 2:00 pm | A | Hammersmith & Fulham | 1st XV | Lon NW2 | 41 - 12 |
01 Feb, 3:00 pm | H | Welwyn | 1st XV | Lon NW2 | 63 - 7 |
15 Feb, 2:30 pm | A | Hemel Hempstead | 1st XV | Lon NW2 | 8 - 10 |
22 Feb, 3:00 pm | H | Luton | 1st XV | Lon NW2 | 30 - 17 |
No matches played yet. |
---|