2017/18 Season – London 1 South
Date | Venue | Opponent | Competition | Result | |
---|---|---|---|---|---|
19 Aug, 3:00 pm | H | ![]() | CSR | Friendly | |
25 Aug, 7:30 pm | A | ![]() | GRA | Friendly | |
09 Sep, 2:00 pm | A | ![]() | BEL | Lon NW2 | 12 - 18 |
16 Sep, 3:00 pm | H | ![]() | LON | Lon NW2 | 18 - 22 |
23 Sep, 3:00 pm | A | ![]() | HAR | Lon NW2 | 17 - 55 |
30 Sep, 3:00 pm | H | ![]() | HAM | Lon NW2 | 22 - 28 |
07 Oct, 3:00 pm | A | ![]() | HEM | Lon NW2 | 30 - 34 |
21 Oct, 3:00 pm | H | ![]() | HAC | Lon NW2 | 5 - 36 |
28 Oct, 3:00 pm | A | ![]() | HAR | Lon NW2 | 25 - 31 |
04 Nov, 2:30 pm | H | ![]() | ENF | Lon NW2 | 44 - 10 |
11 Nov, 2:30 pm | A | ![]() | TAB | Lon NW2 | 5 - 26 |
18 Nov, 1:30 pm | A | ![]() | NOR | RFU Int Cup | 18 - 10 |
25 Nov, 2:30 pm | A | ![]() | HAM | Lon NW2 | 27 - 24 |
09 Dec, 2:00 pm | H | ![]() | HAC | Lon NW2 | 19 - 7 |
16 Dec, 2:00 pm | A | ![]() | LON | Lon NW2 | 24 - 22 |
06 Jan, 2:00 pm | H | ![]() | HAR | Lon NW2 | 22 - 13 |
13 Jan, 2:00 pm | A | ![]() | HAM | Lon NW2 | 14 - 14 |
27 Jan, 2:00 pm | H | ![]() | HEM | Lon NW2 | 20 - 8 |
03 Feb, 2:30 pm | A | ![]() | HAC | Lon NW2 | 37 - 26 |
17 Feb, 2:30 pm | H | ![]() | HAR | Lon NW2 | 19 - 32 |
10 Mar, 3:00 pm | H | ![]() | TAB | Lon NW2 | 24 - 3 |
16 Mar, 7:30 pm | A | ![]() | ENF | Lon NW2 | 43 - 3 |
24 Mar, 3:00 pm | H | ![]() | HAM | Lon NW2 | 24 - 42 |
07 Apr, 3:00 pm | A | ![]() | HAC | Lon NW2 | 43 - 17 |
14 Apr, 3:00 pm | H | ![]() | BEL | Lon NW2 | 23 - 34 |
2016/17 Season – London 1 South
Date | Venue | Opponent | Competition | Result | |
---|---|---|---|---|---|
20 Aug, 3:00 pm | A | ![]() | HOR | Friendly | 7 - 45 |
26 Aug, 7:30 pm | A | ![]() | RUI | Friendly | 26 - 24 |
03 Sep, 3:00 pm | H | ![]() | COB | London 1 South | 11 - 51 |
10 Sep, 3:00 pm | A | ![]() | CHO | London 1 South | 32 - 0 |
17 Sep, 3:00 pm | H | ![]() | SID | London 1 South | 3 - 31 |
24 Sep, 3:00 pm | A | ![]() | BRI | London 1 South | 27 - 29 |
01 Oct, 3:00 pm | H | ![]() | GOS | London 1 South | 48 - 7 |
08 Oct, 3:00 pm | A | ![]() | TUN | London 1 South | 46 - 18 |
22 Oct, 3:00 pm | H | ![]() | MAI | London 1 South | 21 - 35 |
29 Oct, 3:00 pm | A | ![]() | SEV | London 1 South | 45 - 13 |
05 Nov, 2:30 pm | H | ![]() | TOT | London 1 South | 17 - 14 |
19 Nov, 2:30 pm | A | ![]() | HAV | London 1 South | 33 - 10 |
26 Nov, 2:30 pm | H | ![]() | GRA | London 1 South | 12 - 24 |
03 Dec, 2:00 pm | H | ![]() | DOV | London 1 South | 68 - 0 |
10 Dec, 2:00 pm | A | ![]() | CSR | London 1 South | 21 - 12 |
17 Dec, 2:00 pm | H | ![]() | CHO | London 1 South | 23 - 23 |
07 Jan, 2:00 pm | A | ![]() | SID | London 1 South | 40 - 0 |
14 Jan, 2:00 pm | H | ![]() | BRI | London 1 South | 18 - 5 |
21 Jan, 2:00 pm | A | ![]() | GOS | London 1 South | 25 - 15 |
28 Jan, 2:00 pm | H | ![]() | TUN | London 1 South | 8 - 19 |
11 Feb, 2:30 pm | A | ![]() | MAI | London 1 South | 43 - 26 |
18 Feb, 2:30 pm | H | ![]() | SEV | London 1 South | 25 - 36 |
04 Mar, 3:00 pm | A | ![]() | TOT | London 1 South | 35 - 29 |
11 Mar, 3:00 pm | H | ![]() | HAV | London 1 South | 15 - 7 |
25 Mar, 3:00 pm | A | ![]() | GRA | London 1 South | 31 - 12 |
01 Apr, 3:00 pm | A | ![]() | DOV | London 1 South | |
08 Apr, 3:00 pm | H | ![]() | CSR | London 1 South | |
22 Apr, 3:00 pm | A | ![]() | COB | London 1 South | |
07 May, 3:00 pm | H | ![]() | CSR | Middlesex Cup | 29 - 53 |
2015/16 Season – London 1 South
Date | Venue | Opponent | Competition | Result | |
---|---|---|---|---|---|
22 Aug, 3:00 pm | H | ![]() | OLD | Friendly | 31 - 42 |
29 Aug, 3:00 pm | H | ![]() | DAR | Friendly | 51 - 12 |
05 Sep, 3:00 pm | H | ![]() | SID | London 1 South | 10 - 33 |
12 Sep, 3:00 pm | A | ![]() | MAI | London 1 South | 41 - 21 |
19 Sep, 2:00 pm | H | ![]() | TOT | London 1 South | 25 - 19 |
26 Sep, 2:00 pm | A | ![]() | GOS | London 1 South | 34 - 14 |
03 Oct, 2:00 pm | H | ![]() | DOV | London 1 South | 20 - 16 |
10 Oct, 2:00 pm | A | ![]() | MED | London 1 South | 30 - 21 |
24 Oct, 1:00 pm | H | ![]() | TWI | London 1 South | 16 - 15 |
07 Nov, 2:30 pm | A | ![]() | BRI | London 1 South | 37 - 11 |
14 Nov, 2:30 pm | H | ![]() | HAV | London 1 South | 14 - 13 |
21 Nov, 2:30 pm | A | ![]() | CHO | London 1 South | 43 - 10 |
28 Nov, 2:30 pm | H | ![]() | GUI | London 1 South | 12 - 17 |
05 Dec, 2:00 pm | A | ![]() | CHA | London 1 South | 20 - 34 |
12 Dec, 2:00 pm | H | ![]() | SUT | London 1 South | 22 - 46 |
19 Dec, 2:00 pm | H | ![]() | MAI | London 1 South | 20 - 12 |
16 Jan, 2:00 pm | H | ![]() | GOS | London 1 South | 34 - 19 |
23 Jan, 2:00 pm | A | ![]() | DOV | London 1 South | 31 - 15 |
30 Jan, 2:00 pm | H | ![]() | MED | London 1 South | 6 - 15 |
06 Feb, 2:30 pm | A | ![]() | TOT | London 1 South | 36 - 3 |
13 Feb, 2:30 pm | A | ![]() | TWI | London 1 South | 8 - 25 |
20 Feb, 2:30 pm | H | ![]() | BRI | London 1 South | 13 - 15 |
05 Mar, 3:00 pm | A | ![]() | HAV | London 1 South | 58 - 16 |
12 Mar, 1:00 pm | H | ![]() | HAM | Middlesex Cup | 24 - 19 |
19 Mar, 3:00 pm | H | ![]() | CHO | London 1 South | 33 - 19 |
02 Apr, 3:00 pm | A | ![]() | GUI | London 1 South | 48 - 31 |
09 Apr, 3:00 pm | H | ![]() | CHA | London 1 South | 27 - 21 |
16 Apr, 3:00 pm | A | ![]() | SUT | London 1 South | 33 - 15 |
23 Apr, 3:00 pm | A | ![]() | SID | London 1 South | 28 - 28 |
08 May, 3:00 pm | H | ![]() | CSR | Middlesex Cup | 39 - 37 |
2014/15 Season – London 2 North West
Date | Venue | Opponent | Competition | Result | |
---|---|---|---|---|---|
16 Aug, 3:00 pm | H | ![]() | TWI | Friendly | 29 - 22 |
23 Aug, 3:00 pm | A | ![]() | SLO | Friendly | 0 - 109 |
30 Aug, 3:00 pm | H | ![]() | GRA | Friendly | 40 - 12 |
06 Sep, 3:00 pm | H | ![]() | WES | Friendly | 22 - 17 |
13 Sep, 3:00 pm | A | ![]() | TAB | Lon NW2 | 17 - 22 |
20 Sep, 3:00 pm | H | ![]() | STA | Lon NW2 | 21 - 29 |
27 Sep, 3:00 pm | A | ![]() | HAM | Lon NW2 | 13 - 67 |
04 Oct, 3:00 pm | A | ![]() | CAM | RFU Int Cup | 5 - 25 |
11 Oct, 3:00 pm | H | ![]() | HAR | Lon NW2 | 20 - 11 |
18 Oct, 3:00 pm | A | ![]() | HAM | Lon NW2 | 23 - 40 |
25 Oct, 3:00 pm | H | ![]() | HAR | Lon NW2 | 23 - 5 |
01 Nov, 2:30 pm | A | ![]() | OLD | Lon NW2 | 23 - 10 |
22 Nov, 2:30 pm | A | ![]() | HAC | Lon NW2 | 20 - 27 |
29 Nov, 2:30 pm | H | ![]() | HEM | Lon NW2 | 34 - 12 |
06 Dec, 2:00 pm | A | ![]() | OLD | Lon NW2 | 15 - 23 |
13 Dec, 2:00 pm | H | ![]() | STA | Lon NW2 | 36 - 24 |
20 Dec, 2:00 pm | A | ![]() | STA | Lon NW2 | 10 - 8 |
03 Jan, 2:00 pm | A | ![]() | NOR | RFU Int Cup | 17 - 35 |
10 Jan, 2:00 pm | H | ![]() | HAM | Lon NW2 | 10 - 5 |
17 Jan, 2:00 pm | A | ![]() | HAR | Lon NW2 | 14 - 14 |
31 Jan, 2:00 pm | H | ![]() | HAM | Lon NW2 | 18 - 13 |
07 Feb, 2:30 pm | A | ![]() | HAR | Lon NW2 | 10 - 23 |
14 Feb, 2:30 pm | H | ![]() | CRO | RFU Int Cup | 17 - 10 |
21 Feb, 2:30 pm | H | ![]() | OLD | Lon NW2 | 8 - 17 |
28 Feb, 2:30 pm | A | ![]() | HEM | Lon NW2 | 12 - 74 |
07 Mar, 3:00 pm | H | ![]() | HAC | Lon NW2 | 56 - 19 |
14 Mar, 3:00 pm | A | ![]() | MAI | RFU Int Cup | 29 - 12 |
21 Mar, 3:00 pm | H | ![]() | OLD | Lon NW2 | 33 - 33 |
28 Mar, 3:00 pm | A | ![]() | STA | Lon NW2 | 18 - 29 |
11 Apr, 3:00 pm | H | ![]() | TAB | Lon NW2 | 23 - 5 |
25 Apr, 3:00 pm | A | ![]() | DIS | League Play-off | 13 - 16 |