2016/17 Season – Middlesex Merit Table Div 4
Date | Venue | Opponent | Competition | Result | |
---|---|---|---|---|---|
25 Aug, 7:30 pm | A | ![]() | GRA | Friendly | |
16 Sep, 3:00 pm | H | ![]() | HAN | MMT Div 4 | 33 - 0 |
23 Sep, 3:00 pm | A | ![]() | NOR | MMT Div 4 | 0 - 67 |
30 Sep, 3:00 pm | H | ![]() | QUI | MMT Div 4 | 76 - 18 |
07 Oct, 3:00 pm | H | ![]() | THA | MMT Div 4 | 45 - 7 |
21 Oct, 3:00 pm | H | ![]() | FEL | MMT Div 4 | 21 - 10 |
28 Oct, 3:00 pm | A | ![]() | STA | MMT Div 4 | 0 - 25 |
04 Nov, 2:30 pm | H | ![]() | OLD | MMT Div 4 | 64 - 12 |
11 Nov, 2:30 pm | H | ![]() | BAN | MMT Div 4 | 25 - 0 |
25 Nov, 1:00 pm | H | ![]() | HAM | Friendly | 22 - 19 |
02 Dec, 1:30 pm | H | ![]() | TWI | Cup | 12 - 48 |
09 Dec, 2:00 pm | H | ![]() | NOR | MMT Div 4 | 25 - 0 |
16 Dec, 2:00 pm | A | ![]() | QUI | MMT Div 4 | 28 - 14 |
06 Jan, 2:00 pm | A | ![]() | THA | MMT Div 4 | 69 - 0 |
13 Jan, 2:00 pm | A | ![]() | FEL | MMT Div 4 | 52 - 5 |
27 Jan, 2:00 pm | H | ![]() | STA | MMT Div 4 | 88 - 0 |
03 Feb, 2:30 pm | A | ![]() | OLD | MMT Div 4 | 14 - 31 |
17 Feb, 2:30 pm | A | ![]() | BAN | MMT Div 4 | 5 - 19 |
10 Mar, 3:00 pm | A | ![]() | HAN | MMT Div 4 | 0 - 55 |
24 Mar, 3:00 pm | H | ![]() | HAN | MMT Div 4 | 27 - 14 |
14 Apr, 2:15 pm | N | ![]() | THA | MMT Div 4 | 28 - 7 |
2016/17 Season – Middlesex Merit Table Div 4
Date | Venue | Opponent | Competition | Result | |
---|---|---|---|---|---|
03 Sep, 2:00 pm | H | ![]() | LON | Friendly | 7 - 48 |
10 Sep, 3:00 pm | A | ![]() | OLD | MMT Div 4 | 19 - 44 |
17 Sep, 3:00 pm | H | ![]() | NOR | MMT Div 4 | 25 - 14 |
24 Sep, 3:00 pm | A | ![]() | BEL | MMT Div 4 | 13 - 10 |
01 Oct, 3:00 pm | A | ![]() | HAM | MMT Div 4 | 12 - 7 |
08 Oct, 2:30 pm | H | ![]() | LON | Cup | 5 - 34 |
22 Oct, 3:00 pm | H | ![]() | HAN | MMT Div 4 | 40 - 7 |
29 Oct, 3:00 pm | A | ![]() | GRA | MMT Div 4 | 7 - 110 |
19 Nov, 2:30 pm | A | ![]() | CSR | MMT Div 4 | 0 - 25 |
26 Nov, 2:30 pm | H | ![]() | SPA | MMT Div 4 | 40 - 0 |
17 Dec, 2:00 pm | H | ![]() | GRA | MMT Div 4 | |
07 Jan, 2:00 pm | A | ![]() | HAN | MMT Div 4 | |
14 Jan, 2:00 pm | H | ![]() | HAM | MMT Div 4 | |
28 Jan, 2:00 pm | H | ![]() | BEL | MMT Div 4 | |
04 Feb, 2:30 pm | H | ![]() | TBC | Cup | |
11 Feb, 2:30 pm | A | ![]() | NOR | MMT Div 4 | |
18 Feb, 2:30 pm | H | ![]() | OLD | MMT Div 4 | |
25 Feb, 2:30 pm | H | ![]() | TBC | Cup | |
04 Mar, 3:00 pm | A | ![]() | SPA | MMT Div 4 | 20 - 5 |
11 Mar, 3:00 pm | H | ![]() | CSR | MMT Div 4 | 25 - 0 |
25 Mar, 3:00 pm | H | ![]() | BEL | MMT Div 4 | 13 - 32 |
2015/16 Season – Middlesex Merit Table Div 5
Date | Venue | Opponent | Competition | Result | |
---|---|---|---|---|---|
12 Sep, 3:00 pm | H | ![]() | CHO | Friendly | 12 - 48 |
19 Sep, 12:30 pm | H | ![]() | BAN | MMT Div 5 | 24 - 38 |
26 Sep, 2:00 pm | H | ![]() | HAM | MMT Div 5 | 19 - 56 |
03 Oct, 2:00 pm | A | ![]() | HAN | MMT Div 5 | 40 - 24 |
10 Oct, 12:00 pm | H | ![]() | TWI | MMT Div 5 | 10 - 26 |
24 Oct, 1:00 pm | A | ![]() | SPA | MMT Div 5 | 20 - 14 |
07 Nov, 2:30 pm | H | ![]() | EAL | MMT Div 5 | 13 - 8 |
14 Nov, 1:00 pm | A | ![]() | HAM | MMT Div 5 | 0 - 38 |
21 Nov, 2:30 pm | H | ![]() | LON | MMT Div 5 | 31 - 7 |
28 Nov, 2:00 pm | H | ![]() | HAM | Cup | 12 - 38 |
05 Dec, 2:00 pm | A | ![]() | UXB | MMT Div 5 | 11 - 63 |
12 Dec, 2:00 pm | H | ![]() | HAM | MMT Div 5 | 39 - 14 |
09 Jan, 2:00 pm | A | ![]() | EAL | MMT Div 5 | 20 - 55 |
16 Jan, 2:15 pm | H | ![]() | SPA | MMT Div 5 | 15 - 26 |
23 Jan, 2:00 pm | A | ![]() | TWI | MMT Div 5 | 5 - 48 |
30 Jan, 2:00 pm | H | ![]() | HAN | MMT Div 5 | 29 - 7 |
13 Feb, 2:30 pm | A | ![]() | HAM | MMT Div 5 | 14 - 12 |
20 Feb, 2:30 pm | A | ![]() | BAN | MMT Div 5 | 15 - 27 |
05 Mar, 3:00 pm | H | ![]() | UXB | MMT Div 5 | 25 - 0 |
19 Mar, 3:00 pm | A | ![]() | LON | MMT Div 5 | 11 - 32 |
09 Apr, 2:30 pm | A | ![]() | HAM | MMT Div 5 | 10 - 23 |
23 Apr, 12:30 pm | N | ![]() | SPA | MMT Div 5 | 31 - 17 |